<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.friscoenterprise.com/?rss=sports/schools/sunnyvale" rel="self" type="application/rss+xml" />
		<title>Sports/schools/sunnyvale from www.friscoenterprise.com</title>
		<link>http://www.friscoenterprise.com/</link>
		<description>The latest news from the www.friscoenterprise.com website!</description>
		<generator>Newsys Template Engine</generator>
		<category>Sports/schools/sunnyvale</category>
		<docs>http://backend.userland.com/rss</docs>
		<ttl>60</ttl>
		<item>
			<guid isPermaLink="false">newsys-742054570</guid>
			<title>State-ment: Area athletes bring home five medals from state track and field meet</title>
			<link>http://www.friscoenterprise.com/articles/2013/05/25/sports/schools/sunnyvale/sunnyvale_07.txt</link>
			<description>Seven local athletes competed on the biggest stage of the year last Friday and Saturday at the state track and field meet at Mike A. Myers Stadium in Austin.</description>
			<pubDate>Tue, 14 May 2013 18:41:25 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-738233825</guid>
			<title>Tarell Brown's 6th annual football and cheer camp set for June 14-15</title>
			<link>http://www.friscoenterprise.com/articles/2013/05/25/sports/schools/sunnyvale/sunnyvale_08.txt</link>
			<description>North Mesquite graduate and current San Francisco 49ers defensive back Tarell Brown is once again returning to his hometown to host his sixth annual football and cheer camp and charity weekend on June 14-15.</description>
			<pubDate>Mon, 13 May 2013 20:40:55 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-734518725</guid>
			<title>STATE TRACK AND FIELD MEET RESULTS</title>
			<link>http://www.friscoenterprise.com/articles/2013/05/25/sports/schools/sunnyvale/sunnyvale_09.txt</link>
			<description>Class 2A Girls 100 Hurdles 1	Lauren Bedrich	Rogers	13.84 2	Andi Morgan	Sunnyvale	14.85 (.842) 3	Terralyn Williams	East Bernard	14.85 (.847) 4	Sarah Brown	Comfort	15.38 5	Nocona Swindell	Breckenridge	15.42 6	Shan Johnson	Daingerfield	15.93 7	Loren Holifield	Wall	15.93 8	Christina Son	Gladewater Sabine	15.94 9	Rachel Lea	Salado	16.37 Class 2A Boys 400 Meters 1	Dale Dean	Newton	48.85 2	Scout Hale	Childress	48.88 3	Josh Quinn	Sunnyvale	49.65 4	Collin Kilcrease	Whitesboro	49.77 5	Andrew Reynolds	Sanford-Fritch	50.66 6	Roderick Henderson	Dallas Life Oak Cliff	50.89 7	Armonis Russ	San Antonio Cole	51.23 8	Leo Blount	UC Randolph	51.63 9	Cody Hammond	Warren	52.20 Class 2A Girls 300 Hurdles 1	Lauren Bedrich	Rogers	41.86 2	Andi Morgan	Sunnyvale	44.00 3	Avery Nolen	Sonora	44.48 4	Morgan Bailey	Howe	45.27 5	Kara Bickham	Van Vleck	45.55 6	Paige Fillmore	Elkhart	45.56 7	Meagan Menifee	Corrigan-Camden	45.99 8	Brianna Faas	Altair Rice	47.34 9	Chyna Washington	Brady	47.72 Class 2A Boys High Jump 1	Ty Anderson	Luling	6-07.00 2	Artis Johnson	Rosebud-Lott	6-07.00 3	Christian Eidenschink	UC Randolph	6-06.00 4	Dylan Elliott	Franklin	6-04.00 5	Aaron Doddy	Hooks	6-04.00 6	Troy Allison	McGregor	6-04.00 7	Jaquan Hemphill	Coleman	6-02.00 8	Quaylon McDaniel	Slaton	6-02.00 9	Josh Quinn	Sunnyvale	6-00.00 Class 5A Girls 400 Meters 1	Tiffany Terry	Clear Springs	54.40 (.395) 2	Daina Harper	Cy-Creek	54.40 (.398) 3	Travia Jones	Rowlett	55.05 4	Jarra Owens	Fort Bend Bush	55.09 5	Kiana Horton	Converse Judson	55.45 6	Olamide Olowe	El Paso El Dorado	55.60 7	Ashley Joyner	Northside O'Connor	55.81 8	Aaliyah Miller	McKinney Boyd	56.55 9	Briana Adams	Mansfield Timberview	56.64 Class 5A Girls Triple Jump 1	Bria Druilhet	Fort Bend Austin	40-11.50 2	Paetyn Revell	DeSoto	40.05.50 3	Viershanie Latham	Mesquite	40-02.00 4	Nicole Iloanya	Arlington Bowie	39-10.25 5	Brianna Lawrence	Mansfield Timberview	39-09.25 6	Kiyana Dixon	Allen	38-10.50 7	Tiara Johnson	Pearland	38-06.00 8	Jerica Love	Northside Warren	37-05.00 9	Ria Gulley	Nothside Clark	36-00.75 Class 5A Boys Triple Jump 1	Angelo Gordon	Converse Judson	49-02.00 2	Dominique Drayden	DeSoto	48-09.75 3	Kerwin Roach	Galena Park North Shore	48-09.25 4	Austin Williams	Sachse	48-04.75 5	Chris Jefferson	South Grand Prairie	48-03.75 6	Juaquin Davis	Naaman Forest	46-08.50 7	Joseph Johnson	Midlothian	46-07.00 8	Cameron Jones	Spring Branch Smithson Valley	45-10.50</description>
			<pubDate>Mon, 13 May 2013 20:30:39 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-726248775</guid>
			<title>The time is now: Sunnyvale baseball finally ready to get going in playoffs</title>
			<link>http://www.friscoenterprise.com/articles/2013/05/25/sports/schools/sunnyvale/sunnyvale_10.txt</link>
			<description>Sunnyvale has been waiting for almost a year for this moment.</description>
			<pubDate>Thu, 9 May 2013 18:50:27 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-726248774</guid>
			<title>Going for Gold: Area athletes head to Austin for state track and field meet</title>
			<link>http://www.friscoenterprise.com/articles/2013/05/25/sports/schools/sunnyvale/sunnyvale_11.txt</link>
			<description>Simply qualifying for the state track and field meet is an achievement few in Texas can claim.</description>
			<pubDate>Thu, 9 May 2013 18:50:28 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-698379079</guid>
			<title>Sunnyvale baseball team staying busy in preparation for the playoffs</title>
			<link>http://www.friscoenterprise.com/articles/2013/05/25/sports/schools/sunnyvale/sunnyvale_12.txt</link>
			<description>The Sunnyvale baseball team played a warm-up game against Melissa on Saturday.</description>
			<pubDate>Wed, 1 May 2013 12:10:49 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-689205743</guid>
			<title>Seven local athletes earn berths to state track and field meet</title>
			<link>http://www.friscoenterprise.com/articles/2013/05/25/sports/schools/sunnyvale/sunnyvale_14.txt</link>
			<description>Qualifying for the state track and field meet is a big accomplishment for any athlete around the state.</description>
			<pubDate>Sun, 28 Apr 2013 23:42:19 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-669941275</guid>
			<title>Sunnyvale softball team looking to get back on the right track in playoffs</title>
			<link>http://www.friscoenterprise.com/articles/2013/05/25/sports/schools/sunnyvale/sunnyvale_16.txt</link>
			<description>The last week of the regular season did not go according to plan for the Sunnyvale softball team.</description>
			<pubDate>Wed, 24 Apr 2013 20:48:29 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-676032340</guid>
			<title>Sunnyvale baseball bounces back in a big way</title>
			<link>http://www.friscoenterprise.com/articles/2013/05/25/sports/schools/sunnyvale/sunnyvale_18.txt</link>
			<description>The Sunnyvale baseball team did not take too kindly to having its undefeated district season come to an end last week.</description>
			<pubDate>Wed, 24 Apr 2013 20:48:30 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-643092630</guid>
			<title>Sunnyvale track and field teams combine for 15 medals at district meet</title>
			<link>http://www.friscoenterprise.com/articles/2013/05/25/sports/schools/sunnyvale/sunnyvale_20.txt</link>
			<description>The Sunnyvale track and field team enjoyed a successful time at the District 12-2A meet in Van Alstyne last week.</description>
			<pubDate>Wed, 17 Apr 2013 12:34:36 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-649978492</guid>
			<title>Sunnyvale suffers first district loss</title>
			<link>http://www.friscoenterprise.com/articles/2013/05/25/sports/schools/sunnyvale/sunnyvale_22.txt</link>
			<description>Sunnyvale has lived dangerously at times during 12-2A play, but it finally got burned on Tuesday in a 3-2 loss to Gunter.</description>
			<pubDate>Wed, 17 Apr 2013 11:24:21 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-650775423</guid>
			<title>DISTRICT 12-2A TRACK AND FIELD MEET RESULTS</title>
			<link>http://www.friscoenterprise.com/articles/2013/05/25/sports/schools/sunnyvale/sunnyvale_24.txt</link>
			<description>(At Van Alstyne High School) Boys Team Standings 1	Pilot Point	187 2	Sunnyvale	103 3	Gunter	90 4	Caddo Mills	81 5	Farmersville	66 6	Leonard	50 7	Van Alstyne	30 Boys 100 Meters 1	Anthony Franze	Gunter	10.78 3	Hamadeh Mohammed	Sunnyvale	11.18 5	Jonathon Ennin	Sunnyvale	11.37 Boys 200 Meters 1	Ian Dietz	Pilot Point	22.31 5	Colton Troutman	Sunnyvale	23.52 Boys 400 Meters 1	Josh Quinn	Sunnyvale	49.93 2	Garrett Hunter	Gunter	51.75; Boys 800 Meters 1	Daniel Buckaloo	Leonard	2:04.18 2	Corey Crenshaw	Sunnyvale	2:07.75 Boys 1,600 Meters 1	Evan McQuirk	Van Alstyne	4:40.53 5	Isreal Jiminez	Sunnyvale	5:11.11 Boys 3,200 Meters 1	Tyler Howard	Leonard	11:04.15 Boys 110 Hurdles 1	Hunter Allen	Sunnyvale	15.61 6	Mazen Radaydeh	Sunnyvale	19.30 Boys 300 Hurdles 1	Austin Rider	Pilot Point	41.06 2	Hunter Allen	Sunnyvale	41.84 Boys 400 Relay 1	Pilot Point	42.77 4	Sunnyvale	45.78 (Jonathon Ennin, Mohammed Hamadeh, Abdul Khalaf, Colton Troutman)</description>
			<pubDate>Wed, 17 Apr 2013 02:14:27 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-633330694</guid>
			<title>Road Warriors: Sunnyvale picks up a pair of district victories</title>
			<link>http://www.friscoenterprise.com/articles/2013/05/25/sports/schools/sunnyvale/sunnyvale_26.txt</link>
			<description>Sunnyvale took its state-ranked act on the road this past week and claimed a pair of victories.</description>
			<pubDate>Fri, 12 Apr 2013 14:05:26 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-602158459</guid>
			<title>Well positioned: Sunnyvale softball team in good shape for stretch run</title>
			<link>http://www.friscoenterprise.com/articles/2013/05/25/sports/schools/sunnyvale/sunnyvale_28.txt</link>
			<description>Only three teams from each Class 2A district qualify for the playoffs.</description>
			<pubDate>Tue, 2 Apr 2013 23:53:42 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-599450093</guid>
			<title>Raiders stay perfect in district play</title>
			<link>http://www.friscoenterprise.com/articles/2013/05/25/sports/schools/sunnyvale/sunnyvale_30.txt</link>
			<description>Sunnyvale was coming off a rare loss in non-district play on Saturday but the return to 12-2A action proved just the right remedy.</description>
			<pubDate>Tue, 2 Apr 2013 22:36:27 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-594534513</guid>
			<title>Wilcox strikes out 18 as Sunnyvale wins again</title>
			<link>http://www.friscoenterprise.com/articles/2013/05/25/sports/schools/sunnyvale/sunnyvale_32.txt</link>
			<description>Sunnyvale has gotten some standout performances so far this season.</description>
			<pubDate>Sun, 31 Mar 2013 14:03:02 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-576319377</guid>
			<title>Raider soccer team eying the future</title>
			<link>http://www.friscoenterprise.com/articles/2013/05/25/sports/schools/sunnyvale/sunnyvale_34.txt</link>
			<description>As the state soccer playoffs get started, Sunnyvale can only sit back and watch.</description>
			<pubDate>Wed, 27 Mar 2013 16:43:48 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-581064655</guid>
			<title>Sunnyvale baseball rallies past Caddo Mills</title>
			<link>http://www.friscoenterprise.com/articles/2013/05/25/sports/schools/sunnyvale/sunnyvale_36.txt</link>
			<description>The Sunnyvale baseball team continues to get every opponent's best shot</description>
			<pubDate>Wed, 27 Mar 2013 16:43:49 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-559420704</guid>
			<title>Sunnyvale picks up a pair of wins in non-district play</title>
			<link>http://www.friscoenterprise.com/articles/2013/05/25/sports/schools/sunnyvale/sunnyvale_38.txt</link>
			<description>Sunnyvale took a short break from 12-2A play during the last few days, but the results did not change.</description>
			<pubDate>Wed, 20 Mar 2013 14:06:53 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-541568164</guid>
			<title>Fast start lifts Sunnyvale over Leonard</title>
			<link>http://www.friscoenterprise.com/articles/2013/05/25/sports/schools/sunnyvale/sunnyvale_40.txt</link>
			<description>Sunnyvale scored eight runs in the first inning as it cruised to a 13-3 victory over Leonard on Friday.</description>
			<pubDate>Sat, 16 Mar 2013 00:23:09 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-541200885</guid>
			<title>High hopes: Sunnyvale baseball off to strong start</title>
			<link>http://www.friscoenterprise.com/articles/2013/05/25/sports/schools/sunnyvale/sunnyvale_42.txt</link>
			<description>Sunnyvale entered the season ranked as the No. 4 team in the Texas High School Baseball Coaches Association Class 2A state poll.</description>
			<pubDate>Wed, 13 Mar 2013 12:14:01 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-541200880</guid>
			<title>Sunnyvale wins two out of three in Ponder</title>
			<link>http://www.friscoenterprise.com/articles/2013/05/25/sports/schools/sunnyvale/sunnyvale_43.txt</link>
			<description>Sunnyvale took a break from 12-2A play last week to compete in the Ponder Tournament, where they posted a 2-1 record.</description>
			<pubDate>Wed, 13 Mar 2013 12:14:02 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-520230018</guid>
			<title>Sunnyvale's Lewis, Williams lead the way on 12-2A all-district girls basketball team</title>
			<link>http://www.friscoenterprise.com/articles/2013/05/25/sports/schools/sunnyvale/sunnyvale_44.txt</link>
			<description>The Sunnyvale girls basketball team put together another solid season.</description>
			<pubDate>Wed, 6 Mar 2013 01:09:17 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-520230017</guid>
			<title>12-2A ALL-DISTRICT GIRLS BASKETBALL TEAM</title>
			<link>http://www.friscoenterprise.com/articles/2013/05/25/sports/schools/sunnyvale/sunnyvale_45.txt</link>
			<description>Most Valuable Player Regan Hestand	Jr.	Gunter Offensive Most Valuable Player Sheridan Lewis	Jr.	Sunnyvale Defensive Most Valuable Player Mikayla Watson	Fr.	Gunter 6th Man of the Year Olivia Williams	Sr.	Sunnyvale Newcomer of the Year Mackenzie Mazerolle	So.	Gunter Coach of the Year Bruce Keatts	Gunter First Team Grace Goodhart	So.	Sunnyvale Hanna Hopkins	Sr.	Caddo Mills Brittany Rich	Jr.	Farmersville Kaci McCarley	Sr.	Leonard Rachel Campbell	Sr.	Gunter Sierra Motley	Sr.	Van Alstyne Kimmy Blackburn	So.	Leonard Second Team Andi Morgan	Sr.	Sunnyvale Haven Neal	Jr.	Farmersville Jaimie Hughes	Jr.	Gunter Hanna MacElroy	Sr.	Pilot Point Caila Sims	Sr.	Sunnyvale Hunter Offill	Sr.	Van Alstyne Maranda Craddock	Sr.	Farmersville Emily Bruner	Jr.	Gunter Shelby Zumwalt	Sr.	Leonard Honorable Mention Eva Watson	Sr.	Gunter Taylor Bishop	Sr.	Leonard Delanee Clark	Sr.	Sunnyvale Abby Duck	Sr.	Sunnyvale Jennifer Calloway	So.	Farmersville Magan Green	Sr.	Farmersville Maddy Horn	So.	Van Alstyne Carleigh Simmons	So.	Van Alstyne Callie Barrett	Sr.	Pilot Point Abby Switzer	Jr.	Pilot Point Allison Ray	So.	Pilot Point Jaylynn Gracy	Jr.	Caddo Mills Makenna Tallent	Jr.	Caddo Mills Tabatha Moore	Jr.	Caddo Mills Academic All-District Olivia Williams	Sunnyvale Lily Quiroz	Sunnyvale Whitney Matous	Sunnyvale Andi Morgan	Sunnyvale Delanee Clark	Sunnyvale Grace Goodhart	Sunnyvale Abby Duck	Sunnyvale Savannah Moore	Caddo Mills Lauren Hopkins	Caddo Mills Makenna Tallant	Caddo Mills Hannah Hopkins	Caddo Mills Mary Moran	Caddo Mills Rachel Gunter	Gunter Eva Watson	Gunter Mackenzie Mazerolle	Gunter Regan Hestand	Gunter Jaimie Hughes	Gunter Emily Bruner	Gunter Mikayla Watson	Gunter Berenice Arcos	Farmersville Jennifer Callaway	Farmersville Haley Fink	Farmersville Magan Green	Farmersville Miranda Green	Farmersville Kaley Lokey	Farmersville Haven Neal	Farmersville Hailey Nelson	Farmersville Brittany Rich	Farmersville Taylor Bishop	Leonard Kacie McCarley	Leonard Shelby Zumwalt	Leonard Rylee Rushing	Leonard Abbey Devincentis	Leonard Lexi Devincentis	Leonard Kimmy Blackburn	Leonard Hunter Offill	Van Alstyne Sierra Motley	Van Alstyne Atziry Vargas	Pilot Point Natalie Larson	Pilot Point Hydeia Chancellor	Pilot Point Hanna MacElroy	Pilot Point Callie Barrett	Pilot Point Allison Ray	Pilot Point Daisy Balderas	Pilot Point Hope Harris	Pilot Point Monica Kinzie	Pilot Point Abby Parrent	Pilot Point Abby Switzer	Pilot Point</description>
			<pubDate>Wed, 6 Mar 2013 01:09:17 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-520757762</guid>
			<title>Raider baseball wins three of four in tournament play</title>
			<link>http://www.friscoenterprise.com/articles/2013/05/25/sports/schools/sunnyvale/sunnyvale_46.txt</link>
			<description>The Sunnyvale baseball team might have suffered its first loss of the season, but it can still consider its week a success after posting a 3-1 record at the Highway 24 Tournament.</description>
			<pubDate>Wed, 6 Mar 2013 01:09:18 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-509162384</guid>
			<title>THURSDAY BASEBALL ROUNDUP: Sachse posts no-hitter; Horn, Mesquite, Sunnyvale roll</title>
			<link>http://www.friscoenterprise.com/articles/2013/05/25/sports/schools/sunnyvale/sunnyvale_48.txt</link>
			<description>Area baseball teams returned to tournament action on Thursday and several got off to strong starts.</description>
			<pubDate>Fri, 1 Mar 2013 14:32:42 -0600</pubDate>
		</item>
	</channel>
</rss>